National Water Security Plan for Cities and Towns
The National Water Security Plan for Cities and Towns funds practical projects that save water and reduce water losses in cities and towns nationally, predominately in towns with populations of less than 50,000.
Projects
Select a state or territory
All Australian Government funding amounts listed for National Water Security Plan for Cities and Towns (NWSPCT) projects are GST exclusive unless otherwise stated.
| New South Wales | |||
|---|---|---|---|
| Status | Description | Location | Australian Government Funding (GST exclusive) |
| Active | Bathurst Water Filtration Plant - Supernatant Recycling Project | Bathurst, NSW | $826,444 |
| Completed | Bellbrook Water Treatment Plant | Bellbrook, NSW | $700,000 |
| Active | COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - New South Wales | Walgett & Wilcannia, NSW | $6,400,000 |
| Completed | Cooks River Urban Water Initiative | Sydney, NSW | $2,000,000 |
| Active | MidCoast Water - Water Recycling & Reuse Program | Hawks Nest, Tuncurry, Harrington | $6,189,000 |
| Active | Nambucca Water Security Project | Nambucca, NSW | $10,000,000 |
| Completed | Oberon Timber Complex Water Support Initiative | Oberon, NSW | $109,931 |
| Active | Penrith Recycled Water Scheme Stage 2 | Penrith, NSW | $2,700,000 |
| Active | Port Macquarie Potable Water Reduction Project | Port Macquarie, NSW | $350,000 |
| Active | Split Rock to Barraba Pipeline | Barraba, NSW | $6,550,000 |
| Active | Sustainable Water Management Project | Wingecarribee Shire, NSW | $606,725 |
| Active | Water Audits and Rebates for Large Water Users | Eurobodalla Shire, NSW | $127,866 |
| Queensland | |||
| Status | Description | Location | Australian Government Funding (GST exclusive) |
| Active | COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - Queensland | Wujal Wujal, Woorabinda, Mornington Island, Doomadgee, Aurukun & Hope | $8,496,000 |
| Completed | Ridges at Peregian Springs Climate Change Adaptive Urban Development | Peregian Springs, QLD | $137,000 |
| Active | Mossman Recycled Water Scheme | Mossman, QLD | $2,119,670 |
| Active | Port Douglas Water Demand Management Project | Port Douglas, QLD | $939,136 |
| Active | Potable Water Infrastructure Improvement Project | Birdsville & Bedourie, QLD | $700,000 |
| Active | Proud Mary: Smart Water - Modernising Maryborough's Water and Wastewater Systems | Maryborough, QLD | $5,739,471 |
| Completed | Rockhampton to Gladstone Pipeline | Rockhampton, QLD | $10,000,000 |
| Active | Upgrade to Blackall Water Reticulation System | Blackall, QLD | $430,000 |
| Active | Western Downs Smart Metering | Western Downs Region, QLD | $405,000 |
| South Australia | |||
| Status | Description | Location | Australian Government Funding (GST exclusive) |
| Active | Berri-Barmera Council Drip Irrigation Installation | Berri, Barmera, Cobdogla & Monash, SA | $1,084,526 |
| Active | COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - South Australia | Amata & Mimili, SA | $5,550,000 |
| Active | 'Fit for Purpose' - Supplementary Water Schemes | Freeling & Kapunda, SA | $975,394 |
| Active | McLaren Vale Recycled Water | McLaren Vale, SA | $3,500,000 |
| Active | Naracoorte Regional Livestock Exchange Reclaimed Water Reuse Project | Naracoorte, SA | $1,850,000 |
| Active | Port Augusta Wastewater Reuse Scheme | Port Augusta, SA | $914,500 |
| Active | Port Pirie Community Water Reuse Project | Port Pirie, SA | $2,500,000 |
| Active | Salisbury Stormwater Harvesting Project | City of Salisbury, SA | $6,550,000 |
| Active | Securing the Potable Water Supply - Water Reuse Scheme | Port Lincoln, SA | $459,150 |
| Active | Statewide Cities and Towns Project, Local Government Association of SA | Statewide SA | $7,169,000 |
| Active | Waterproofing Ceduna | Ceduna, SA | $740,000 |
| Active | Waterproofing Whyalla - Extension to Recycled Water Irrigation Network | Whyalla, SA | $2,271,340 |
| Tasmania | |||
| Status | Description | Location | Australian Government Funding (GST exclusive) |
| Active | Derwent Estuary Recycling and Irrigation System | Clarence, Tas | $10,500,000 |
| Active | Huon Valley Regional Water Scheme | Huon Valley, Tas | $12,000,000 |
| Completed | Kingborough Sports Precinct Stormwater Harvesting and Reuse Project | Kingborough, Tas | $18,330 |
| Active | Water Metering Tasmania | Statewide Tas | $10,000,000 |
| Victoria | |||
| Status | Description | Location | Australian Government Funding (GST exclusive) |
| Completed | Cranbourne Aquatic & Leisure Centre | Cranbourne, Vic | $5,000,000 |
| Completed | Croydon Leisure and Aquatic Centre & Croydon Memorial Pool | Croydon, Vic | $366,000 |
| Active | Phillip Island Recycled Water Scheme | Phillip Island, Vic | $2,850,000 |
| Active | Recycled Water Plant for Victorian Surf Coast Corridor | Black Rock, Vic | $10,000,000 |
| Active | Reducing Water Loss in the Otway Water Supply System | Warrnambool, Vic | $559,440 |
| Active | Securing Water for Sunbury Community Facilities | Sunbury, Vic | $259,000 |
| Western Australia | |||
| Status | Description | Location | Australian Government Funding (GST exclusive) |
| Active | Busselton Water Meter Reading Retrofit | Busselton, WA | $763,288 |
| Active | COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - Western Australia | Warmun & Ardyaloon, WA | $11,000,000 |
| Active | East Pilbara Integrated Water Efficiency | East Pilbara, WA | $2,150,000 |
| Active | Goldfields Integrated Water Efficiency | Kalgoorlie-Boulder, WA | $2,150,000 |
| Active | Great Southern Integrated Water Efficiency | Albany & Denmark, WA | $2,388,800 |
| Active | Greater Geraldton Stormwater Harvesting and Efficiency | Geraldton, WA | $3,000,000 |
| Completed | ICLEI Oceania | Regional WA | $20,500 |
| Active | Increasing Merredin's Stormwater Holding Capacity & Minimising Evaporation Water Losses | Merredin, WA | $410,679 |
| Active | Kalbarri Waste Water Treatment Plant Upgrade | Kalbarri, WA | $1,950,000 |
| Active | Kimberley Integrated Water Efficiency | Broome & Halls Creek, WA | $1,356,850 |
| Completed | Mundijong Whitby Integrated Water Cycle Management Plan | Serpentine Jarrahdale Shire | $200,000 |
| Active | Restoration of Hyde Park Lakes | Hyde Park, WA | $1,500,000 |
| Active | Subiaco In-Plant Water Treatment | Subiaco, WA | $2,455,000 |
| Active | Urban Waterways Renewal Project | Canning and Southern River, Perth, WA | $4,000,000 |
| Active | West Pilbara Integrated Water Efficiency | West Pilbara, WA | $4,950,000 |
| Australia Capital Territory | |||
| Status | Description | Location | Australian Government Funding (GST exclusive) |
| Completed | Australian National Botanic Gardens Non-Potable Pipeline | Canberra, ACT | $1,500,000 |
| Northern Territory | |||
| Status | Description | Location | Australian Government Funding (GST exclusive) |
| Active | Alice Springs Desert Smart Water Plan | Alice Springs, NT | $7,490,000 |
| Active | COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - Northern Territory | Galiwinku, Angurugu, Umbakumba, Nguiu & Wadeye, NT | $20,250,000 |
Subscribe to the Water Matters newsletter
For up-to-date information about the Water for the Future initiative.
